After our 4-0 victory over HDB on Monday, we are 1 point behind SP club with 1 less game. Our remaining opponents are British Club and Seletar, while SP’s sole game left is against PSRC (Prison Sports).
Statistically, we have a very good chance to get 2nd place in Div 5. We will definitely need a convincing result against BC. This will put us 2 points ahead of SP club on equal games. The current frame difference is +18 (63-45) for SP, and +23 (63-40) for us. If we get a 8-0 victory, and provided that the competition prioritize difference over frames won, then we would require a draw at most at Seletar.
Lets look at some maths here. If SP is to win PSRC 8-0, that would mean that they are running on a +26 difference/71 total frames won. Either way, we are currently favorites to get 2nd, and more importantly, a trophy for everyone in the team playing the last time for NTU.
However, we need a good result against British Club (away) and a victory against Seletar (away game as well).
Cmon guys! Even though I can’t play, I am available everyday this week and weekend next week for training!!!
(table reproduced for convenience sake)
Position | Teams | Frames | Matches | Match Results | Penalty | Points | ||||||||
Won | % | Lost | % | Total | Played | Won | + W/O | Lost | - W/O | Draw | Points | |||
2 | SP Club Red | 63 | 58.33 | 45 | 41.67 | 108 | 11 | 4 | 0 | 1 | 0 | 6 | 0 | 18 |
1 | PSA Club | 70 | 67.96 | 33 | 32.04 | 103 | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 27 |
4 | PSRC Genesis | 49 | 50.52 | 48 | 49.48 | 97 | 10 | 2 | 1 | 3 | 0 | 4 | 0 | 13 |
3 | NTU Ruby | 63 | 61.17 | 40 | 38.83 | 103 | 10 | 4 | 0 | 1 | 0 | 5 | 0 | 17 |
5 | Seletar Birdies | 53 | 54.64 | 44 | 45.36 | 97 | 10 | 3 | 0 | 4 | 0 | 3 | 0 | 12 |
6 | HDB 2 | 36 | 39.56 | 55 | 60.44 | 91 | 10 | 2 | 0 | 5 | 0 | 3 | 0 | 9 |
7 | British Club | 8 | 9.41 | 77 | 90.59 | 85 | 10 | 0 | 0 | 9 | 1 | 0 | -3 | -3 |
No comments:
Post a Comment